Servings per container
Gelato Paradiso supplies all flavors in 5 qt containers.
Each container provides:
- 40 4oz servings
- 32 5oz servings
- 27 6oz servings
Nutritional Comparison
| Per 100g | Calories | Fat | Cholesterol |
| Vanilla | |||
| Gelato Paradiso | 163.4 | 5.3 | 15.8 |
| Haagen Dazs | 253.8 | 16.9 | 112.8 |
| Cold Stone | 235 | 13.5 | 53 |
| Baskin Robbins | 230.1 | 14.2 | 57.5 |
| Chocolate | |||
| Gelato Paradiso | 173.6 | 6.2 | 16.4 |
| Haagen Dazs | 253.8 | 16.9 | 108.1 |
| Cold Stone | 229.3 | 14.1 | 52.9 |
| Baskin Robins | 230.1 | 12.3 | 44.2 |
Dietary Guide
| Per 100g | Vanilla Gelato | Chocolate Gelato | Strawberry Sorbetto |
| Calories | 163.4 | 173.6 | 119.6 |
| Calories from fat | 48.2 | 56.6 | 0 |
| Total fat | 5.36g | 6.29g | <0.10g |
| Saturated fat | 3.22g | 3.83g | <0.10g |
| Trans fat | 0.25g | 0.18g | <0.10g |
| Cholesterol | 15.8mg | 16.4mg | <1.0mg |
| Sodium | 50.4mg | 47.9mg | 9.3mg |
| Total carbohydrate | 25.8g | 25.0g | 29.7g |
| Dietary fiber | n/a | n/a | n/a |
| Sugars | 20.97g | 21.82g | 27.41g |
| Protein | 2.98g | 4.25g | 0.20g |
| Vitamin A | 197 IU | 183 IU | 15 IU |
| Vitamin C | <1.0mg | <1.0mg | 15.75mg |
| Calcium | 106mg | 110mg | 8.8mg |
| Iron | 0.37mg | 2.1mg | 0.47mg |


